The Sugar Engineers can offer an effective and rapid mill setting service for your factory. In order to get a sense of what we can offer you can do mill setting calculations online for your mill now.
Setting a mill includes the calculation of the openings between the various mill rolls and well as the shape and position of the trashplate. The work openings are calculated first. The work openings are the gaps between the top roll and the feed roll on the one hand and the opening between the top roll and the discharge roll on the other, when the mill is in operation. The next step is to calculate the set openings, that is, what the gaps should be when the mill is empty. The positions of of the mill rolls and the trashplate are adjusted until the set openings are achieved.
Top roll mean diameter [mm] | MDT |
Discharge roll mean diameter [mm] | MDD |
Feed roll mean diameter [mm] | MDF |
Tooth Pitch [mm] | TP |
Tooth Flat [mm] | Tfl |
Tooth Angle [°] | Tang |
Tooth Depth [mm] | Tdepth = (TP - Tfl) / (2 · tan(Tang / 2)) |
Roll Length [mm] | lroll |
Vertical distance between top and side roll centres at rest [mm] | Vrest |
Cane throughput [ton cane/h] | tch |
Fibre content of cane as a percentage | f%c |
Mill lift [mm] | l |
Fibre throughput[kg/min] | fibrethput = tch · 1000/60 · f%c |
Fibre fill in the discharge opening [kg/m3] | ffD |
Fibre fill in the feed opening [kg/m3] | ffF = ffD / millratio |
Speed of top roll [rpm] | n |
Ratio of feed opening to discharge opening in the working position | millratio |
Average peripheral velocity of top/feed rolls [mm/min] | vTF = 2 · π · n · 0.5 ·(MDT + MDF) / 2 |
Average peripheral velocity of top/discharge rolls [mm/min] | vTD = 2 · π · n · 0.5 ·(MDT + MDD / 2 |
Escribed volume in the discharge opening [m3/min] | volEscrD = fibrethput / ffD |
Discharge Work Opening [mm] | woD = volEscrD/ (vTD · lroll)/1000 |
Escribed volume in the feed opening [m3/min] | volescrF = fibrethput / ffF |
Feed Work Opening [mm] | woF = volEscrF/ (vTF · lroll)/1000 |
Top - Feed roll Centres (Working) [mm] | TF = MDT / 2 + MDF / 2 + woF |
Top - Discharge roll Centres (Working) [mm] | TD = MDT / 2 + MDD / 2 + woD |
Horizontal distance between top roll and feed roll centres [mm] | HF = √(TF2 - (Vrest + l)2) |
Horizontal distance between top roll and discharge roll centres [mm] | HD = √(TD2 - (Vrest + l)2) |
Set feed opening (Tip to Bottom) [mm] | soF = √(HF2 + Vrest2) - MDT / 2 + MDF / 2 |
Set discharge opening (Tip to Bottom) [mm] | soD = √(HD2 + Vrest2) - MDT / 2 + MDD / 2 |
There are a number of methods of setting out a trashplate for a mill, these are discussed by Hugot, Handbook of Cane Sugar Engineering, Jenkins, Introduction to Cane Sugar Technology, 1966 and Maxwell, Modern Milling of Sugar Cane, 1932. In addition a number of papers discussing this topic have been published among them Ashe, GG, SASTA, 1963 and Van Hengel, A and Douwes Dekker, K, SASTA, 1958.
Each factory that I have knowledge of has their own idiosyncratic method of laying out a trashplate, but when analysed all these methods amount to much the same thing. Hugot notes that the ideal shape of a trashplate is the logarithmic spiral, and points out that the simplest approximation to this is an arc whose center is offset from the centre point (in the working position) of the top roll along a horizontal line towards the discharge roll. The logarithmic spiral can be calculated in a spreadsheet and then set out in a cad drawing, the approximate arc can then fitted to the logarithmic spiral